Prices
Prices of 2010
| High season | Lower season | |
| Single Room | 60.00 € | 55.00 € |
| King Size Single Room | 65.00 € | 60.00 € |
| Double Room with french bed | 85.00 € | 80.00 € |
| Double Room | 90.00 € | 85.00 € |
| Double Room as single | 72.00 € | 68.00 € |
| Junior Suite for 1 person | 105.00 € | 100.00 € |
| Junior Suite for 2 persons | 115.00 € | 105.00 € |
| Junior Suite for 3 persons | 125.00 € | 115.00 € |
| Junior Suite for 4 persons | 135.00 € | 125.00 € |
| Apartment for 1 person | 110.00 € | 105.00 € |
| Apartment for 2 persons | 125.00 € | 120.00 € |
| Apartment for 3 persons | 145.00 € | 135.00 € |
| Apartment for 4 persons | 170.00 € | 150.00 € |
| Superior Suite for 2 persons | 170.00 € | 150.00 € |
| Garage Parking | 11 € | 11 € |
| Garage | 9 € | 9 € |
| Pets | 6 € | 6 € |
High season:
March - October
Lower season:
November - February
All room prices are include breakfast and exclude the cultural advancement fee
, assesed by the local government, which is 2.00 € per night and room.
Smoking is not allowed in any of the indoor hotel areas.


