Prices 2012
Single Room
| High season | Lower season | |
|---|---|---|
| Single Room | 65.00 € | 60.00 € |
| King Size Single Room | 70.00 € | 65.00 € |
Double Room
| High season | Lower season | |
|---|---|---|
| Double Room as single | 75.00 € | 70.00 € |
| Double Room Twin | 95.00 € | 90.00 € |
| Double Room with french bed | 90.00 € | 85.00 € |
Junior Suite
| High season | Lower season | |
|---|---|---|
| for 1 person | 110.00 € | 100.00 € |
| for 2 persons | 120.00 € | 110.00 € |
| for 3 persons | 130.00 € | 120.00 € |
| for 4 persons | 140.00 € | 130.00 € |
Apartement
| High season | Lower season | |
|---|---|---|
| for 1 person | 115.00 € | 110.00 € |
| for 2 persons | 125.00 € | 120.00 € |
| for 3 persons | 145.00 € | 135.00 € |
| for 4 persons | 170.00 € | 150.00 € |
Superior-Suite
| High season | Lower season | |
|---|---|---|
| for 1 person | 150.00 € | 140.00 € |
| for 2 persons | 170.00 € | 160.00 € |
| for 3 persons | 190.00 € | 180.00 € |
| for 4 persons | 210.00 € | 200.00 € |
More prices
| price | |
|---|---|
| Garage Parking | 12.00 € |
| Garage | 10.00 € |
| Pets | 7.50 € |
Seasons
High season:
March - October
Lower season:
November - February
All room prices are include breakfast and exclude the "cultural advancement fee", assesed by the local government, which is 2.00 € per night and room.
Smoking is not allowed in any of the indoor hotel areas.



